The plants
Every species from De Materia Medica we could match to a modern taxon that grows wild in Greece, ranked by combined risk. Range changes are medians with the spread across 3 climate models. Re-weigh the ranking yourself.
Showing 32 of 32 speciesRange change = 2050 moderate (SSP2-4.5). Whisker: −80% to +20%, dashed tick at 0, chevron = beyond the axis.
| Greek endemic | Conservation status | Identification | |||
|---|---|---|---|---|---|
1 (1–23) 0.62 · High | Cretan dittany Origanum dictamnus δίκταμνον · Book III | −58% (−24 to −81%) | Yes · Kriti (KK floristic region); range-restricted | LC Least Concern | Certain |
2 (1–3) 0.57 · Elevated | Hyssop Hyssopus officinalis ὕσσωπος · Book III Low-confidence model | −69% (−57 to −74%) | No | NE Not Evaluated | Disputed |
3 (2–10) 0.54 · Elevated | Marsh mallow Althaea officinalis ἀλθαία · Book III | −62% (−55 to −68%) | No | NE Not Evaluated | Probable |
4 (3–7) 0.49 · Elevated | Cretan mountain tea / ironwort Sideritis syriaca σιδηρῖτις · Book IV Low-confidence model | −50% (−32 to −52%) | No | NE Not Evaluated | Disputed |
5 (1–7) 0.44 · Elevated | Wild peonies of Greece Paeonia L. γλυκυσίδη · Book III | −24% (−17 to −41%) | No | EN Endangered | Disputed |
6 (5–32) 0.40 · Moderate | Liquorice Glycyrrhiza glabra γλυκύρριζα · Book III Low-confidence model | −56% (−18 to −61%) | No | LC Least Concern | Probable |
7 (5–25) 0.39 · Moderate | Elder Sambucus nigra ἀκτῆ · Book IV Low-confidence model | −48% (−42 to −52%) | No | LC Least Concern | Probable |
8 (5–9) 0.38 · Moderate | Prickly juniper (eastern) Juniperus deltoides ἄρκευθος · Book I | −23% (−16 to −25%) | No | NE Not Evaluated | Disputed |
9 (4–10) 0.37 · Moderate | Greek oregano Origanum vulgare ὀρίγανος Ἡρακλεωτική · Book III | −18% (−14 to −19%) | No | NE Not Evaluated | Probable |
10 (5–11) 0.34 · Moderate | St John's wort Hypericum perforatum ὑπερικόν · Book III | −9% (−5 to −10%) | No | NE Not Evaluated | Disputed |
11 (7–26) 0.31 · Moderate | Stinging nettle Urtica dioica ἀκαλήφη · Book IV | −29% (−29 to −36%) | No | LC Least Concern | Probable |
12 (6–12) 0.30 · Moderate | Ribwort plantain Plantago lanceolata ἀρνόγλωσσον · Book II | +69% (+55 to +75%) | No | NE Not Evaluated | Disputed |
13 (8–13) 0.30 · Moderate | Wall germander Teucrium chamaedrys χαμαίδρυς · Book III | +14% (+9 to +15%) | No | NE Not Evaluated | Disputed |
14 (10–14) 0.30 · Moderate | Lemon balm Melissa officinalis μελισσόφυλλον · Book III Low-confidence model | +50% (+36 to +53%) | No | NE Not Evaluated | Probable |
15 (11–15) 0.30 · Moderate | Felty germander Teucrium capitatum πόλιον · Book III Low-confidence model | +97% (+85 to +103%) | No | NE Not Evaluated | Certain |
16 (12–16) 0.30 · Moderate | German chamomile Matricaria chamomilla ἀνθεμίς · Book III | +65% (+61 to +71%) | No | NE Not Evaluated | Disputed |
17 (13–17) 0.29 · Moderate | White horehound Marrubium vulgare πράσιον · Book III Low-confidence model | +191% (+178 to +196%) | No | NE Not Evaluated | Probable |
18 (14–18) 0.29 · Moderate | Wormwood Artemisia absinthium ἀψίνθιον · Book III | +151% (+31 to +158%) | No | NE Not Evaluated | Probable |
19 (15–19) 0.29 · Moderate | Common mallow Malva sylvestris μολόχη · Book II Low-confidence model | +77% (+73 to +78%) | No | NE Not Evaluated | Probable |
20 (16–22) 0.29 · Moderate | Rosemary Salvia rosmarinus λιβανωτίς · Book III Low-confidence model | +38% (+29 to +47%) | No | NE Not Evaluated | Probable |
21 (17–23) 0.29 · Moderate | Fennel Foeniculum vulgare μάραθον · Book III Low-confidence model | +76% (+61 to +79%) | No | NE Not Evaluated | Certain |
22 (18–24) 0.29 · Moderate | Greek sage Salvia fruticosa ἐλελίσφακον · Book III | +28% (+23 to +47%) | No | NE Not Evaluated | Disputed |
23 (19–26) 0.28 · Moderate | French / topped lavender Lavandula stoechas στοιχάς · Book III | +45% (+36 to +47%) | No | NE Not Evaluated | Certain |
24 (20–27) 0.28 · Moderate | Conehead thyme Thymbra capitata θύμος · Book III | +8% (+3 to +9%) | No | NE Not Evaluated | Probable |
25 (21–28) 0.28 · Moderate | squirting cucumber Ecballium elaterium σίκυς ἄγριος · Book IV | +63% (+63 to +74%) | No | NE Not Evaluated | Certain |
26 (22–29) 0.28 · Moderate | Yellow horned poppy Glaucium flavum μήκων κερατῖτις · Book IV | +9% (+3 to +10%) | No | NE Not Evaluated | Certain |
27 (20–27) 0.20 · Low | Common centaury Centaurium erythraea κενταύρειον τὸ λεπτὸν ἢ μικρόν · Book III Low-confidence model | +17% (+8 to +28%) | No | LC Least Concern | Certain |
28 (21–28) 0.19 · Low | pennyroyal Mentha pulegium γλήχων · Book III Low-confidence model | +18% (+6 to +30%) | No | LC Least Concern | Certain |
29 (24–29) 0.19 · Low | Greek cyclamen Cyclamen graecum κυκλάμινος · Book II | +11% (−5 to +12%) | No | LC Least Concern | Probable |
30 (29–30) 0.18 · Low | Mastic tree, lentisk Pistacia lentiscus σχῖνος · Book I | +1% (−1 to +7%) | No | LC Least Concern | Probable |
31 (30–31) 0.18 · Low | caper Capparis spinosa κάππαρις · Book II | +161% (+147 to +177%) | No | LC Least Concern | Certain |
32 (31–32) 0.18 · Low | Mandrake Mandragora officinarum μανδραγόρας · Book IV | +55% (+49 to +68%) | No | LC Least Concern | Certain |
Risk weight lab
Whose priorities? Re-weigh the ranking
A risk ranking is a value judgement. Move the weights, or pick a stakeholder, and the 32 plants re-rank live with the pipeline's own formula. The published weights reproduce the published ranking exactly.
- Agreement with published (Kendall τ)
- 1.00
- Published top 5 still in top 5
- 5 of 5
- Plants that change rank
- 0 of 32
τ = 1 means identical order; 0 means unrelated. The Methods page reports how far the ranking moves under 1,000 random weightings.
| Rank | Plant | Score | vs published |
|---|---|---|---|
| 1 | Cretan dittany Origanum dictamnus | 0.62 · High | same |
| 2 | Hyssop Disputed Hyssopus officinalis | 0.57 · Elevated | same |
| 3 | Marsh mallow Althaea officinalis | 0.54 · Elevated | same |
| 4 | Cretan mountain tea / ironwort Disputed Sideritis syriaca | 0.49 · Elevated | same |
| 5 | Wild peonies of Greece Disputed Paeonia L. | 0.44 · Elevated | same |
| 6 | Liquorice Glycyrrhiza glabra | 0.40 · Moderate | same |
| 7 | Elder Sambucus nigra | 0.39 · Moderate | same |
| 8 | Prickly juniper (eastern) Disputed Juniperus deltoides | 0.38 · Moderate | same |
| 9 | Greek oregano Origanum vulgare | 0.37 · Moderate | same |
| 10 | St John's wort Disputed Hypericum perforatum | 0.34 · Moderate | same |